Most Common Lotto & PowerBall Numbers Drawn in South Africa
If you've searched for the most common Lotto and PowerBall numbers in South Africa, this page tracks exactly that — the numbers that have appeared most and least often across our fully dynamic database of recorded draws. We break it down by main numbers, bonus balls, and the PowerBall itself, compare recent versus long-run trends, and feature pagination of the last 100 historical results.
1. Most Common Main Lotto Numbers (All-Time + Recent)
South Africa's Lotto draws six main numbers from a pool of 1–52 (plus a bonus ball). Looking at our full tracked historical archive of 136 draws, these numbers have appeared with the highest overall frequency:
All-Time Most Common Lotto Numbers
| Rank | Number | Appearance Rate |
|---|---|---|
| #1 | 8 | 17.6% |
| #2 | 22 | 14.7% |
| #3 | 32 | 14.7% |
| #4 | 49 | 14.7% |
| #5 | 12 | 14.0% |
| #6 | 18 | 13.2% |
| #7 | 29 | 13.2% |
| #8 | 1 | 12.5% |
| #9 | 16 | 12.5% |
| #10 | 45 | 12.5% |
Most Common in Recent Draws (Last 100)
See the full, live-updating breakdown on our hot and cold numbers hub, and check today's result on our Lotto how-to-play guide.
2. Most Common PowerBall Numbers (Main + PowerBall)
PowerBall draws five main numbers from 1–50, plus a PowerBall from a separate pool of 1–20. Because the PowerBall itself is drawn from a much smaller pool, its frequency spread naturally looks a little different from the main numbers. Based on 138 tracked draws:
Most Common Main Numbers (1–50)
| Rank | Number | Appearance Rate |
|---|---|---|
| #1 | 13 | 16.7% |
| #2 | 32 | 14.5% |
| #3 | 5 | 13.8% |
| #4 | 17 | 13.8% |
| #5 | 40 | 13.8% |
| #6 | 16 | 13.0% |
| #7 | 24 | 13.0% |
| #8 | 33 | 13.0% |
| #9 | 50 | 13.0% |
| #10 | 22 | 12.3% |
Most Common PowerBall (1–20)
| Rank | PowerBall | Appearance Rate |
|---|---|---|
| #1 | 2 | 8.0% |
| #2 | 15 | 8.0% |
| #3 | 6 | 7.2% |
| #4 | 11 | 7.2% |
| #5 | 1 | 5.8% |
Full PowerBall statistics and the current jackpot are on our PowerBall results section — start from the hot and cold numbers hub for the live picture across every SA game.
3. Most Common Bonus Numbers
The Lotto bonus ball is drawn from the remaining pool after the six main numbers, and while it doesn't affect the jackpot division on its own, matching it alongside main numbers unlocks additional prize divisions. Here's the historical frequency:
| Rank | Bonus Number | Appearance Rate |
|---|---|---|
| #1 | 20 | 4.4% |
| #2 | 4 | 3.7% |
| #3 | 5 | 3.7% |
| #4 | 28 | 3.7% |
| #5 | 2 | 2.9% |
4. Hot Numbers vs Cold Numbers Comparison
Here's how the most frequent ("hot") and least frequent ("cold") numbers compare side by side for both Lotto and PowerBall main number pools:
Lotto: Hot vs Cold
| Category | Numbers |
|---|---|
| 🔥 Hot | 8 22 32 49 12 18 |
| ❄️ Cold | 25 21 47 28 35 41 |
PowerBall: Hot vs Cold (Main Numbers)
| Category | Numbers |
|---|---|
| 🔥 Hot | 13 32 5 17 40 16 |
| ❄️ Cold | 7 4 3 8 36 44 |
5. Lotto Number Frequency Tables (Last 1 Year vs Last 5 Years)
Comparing shorter and longer time windows shows how frequency rankings can shift depending on how far back you look — useful context before treating any single "hot" number too seriously.
| Number | Last 1 Year | Last 5 Years | Trend |
|---|---|---|---|
| 25 | 6.7% | 5.9% | ↑ Rising |
| 21 | 8.7% | 6.6% | ↑ Rising |
| 47 | 7.7% | 6.6% | ↑ Rising |
| 28 | 7.7% | 8.1% | → Steady |
| 35 | 6.7% | 8.1% | ↓ Cooling |
"Rising" means a number has appeared more often in the last year than its 5-year average would predict; "cooling" means the reverse. This is a description of recent variance, not a signal — a number classified as "rising" today is no more likely to appear tomorrow than one classified as "cooling."
6. Historical Data: Past 100 Draws
Review the actual winning patterns from the last 100 tracked draws. Use the Next/Prev buttons to paginate through the historical results.
Past 100 Lotto Draws
| Date | Main Numbers | Bonus |
|---|---|---|
| 18 Jul 2026 | 10, 25, 40, 41, 47, 48 | 49 |
| 15 Jul 2026 | 23, 39, 47, 48, 49, 51 | 21 |
| 11 Jul 2026 | 8, 14, 20, 33, 34, 47 | 42 |
| 08 Jul 2026 | 11, 13, 21, 22, 29, 36 | 47 |
| 04 Jul 2026 | 19, 24, 26, 30, 32, 44 | 8 |
| 01 Jul 2026 | 5, 10, 20, 23, 43, 52 | 28 |
| 27 Jun 2026 | 2, 10, 21, 37, 42, 43 | 34 |
| 24 Jun 2026 | 12, 23, 42, 46, 48, 51 | 18 |
| 20 Jun 2026 | 1, 19, 20, 22, 47, 50 | 32 |
| 17 Jun 2026 | 8, 34, 36, 42, 51, 52 | 18 |
| 13 Jun 2026 | 4, 7, 19, 26, 49, 50 | 46 |
| 10 Jun 2026 | 15, 16, 17, 18, 25, 33 | 3 |
| 06 Jun 2026 | 8, 16, 20, 40, 50, 51 | 22 |
| 03 Jun 2026 | 5, 8, 19, 30, 44, 46 | 13 |
| 30 May 2026 | 21, 35, 39, 46, 51, 56 | 4 |
| 27 May 2026 | 8, 17, 29, 35, 38, 56 | 50 |
| 23 May 2026 | 33, 39, 45, 47, 49, 53 | 34 |
| 20 May 2026 | 1, 4, 12, 13, 24, 58 | 53 |
| 16 May 2026 | 34, 40, 42, 45, 56, 58 | 52 |
| 13 May 2026 | 1, 22, 37, 40, 51, 58 | 43 |
| 09 May 2026 | 18, 21, 24, 45, 52, 56 | 53 |
| 06 May 2026 | 6, 8, 23, 40, 42, 44 | 10 |
| 02 May 2026 | 7, 28, 32, 40, 44, 49 | 37 |
| 29 Apr 2026 | 3, 9, 15, 32, 36, 49 | 40 |
| 25 Apr 2026 | 9, 22, 26, 30, 50, 54 | 42 |
| 22 Apr 2026 | 10, 12, 23, 26, 27, 37 | 5 |
| 18 Apr 2026 | 23, 25, 31, 48, 52, 53 | 8 |
| 15 Apr 2026 | 1, 2, 10, 22, 27, 54 | 55 |
| 11 Apr 2026 | 15, 41, 43, 45, 57, 58 | 1 |
| 08 Apr 2026 | 2, 23, 40, 43, 48, 53 | 55 |
| 04 Apr 2026 | 11, 13, 15, 30, 39, 48 | 8 |
| 01 Apr 2026 | 14, 18, 27, 29, 52, 56 | 10 |
| 28 Mar 2026 | 6, 12, 26, 40, 41, 55 | 17 |
| 25 Mar 2026 | 1, 12, 19, 28, 31, 52 | 38 |
| 21 Mar 2026 | 3, 7, 16, 22, 42, 53 | 9 |
| 18 Mar 2026 | 4, 24, 26, 45, 46, 49 | 5 |
| 14 Mar 2026 | 12, 22, 30, 32, 42, 58 | 57 |
| 11 Mar 2026 | 2, 5, 49, 54, 56, 58 | 46 |
| 07 Mar 2026 | 4, 13, 14, 20, 22, 47 | 29 |
| 04 Mar 2026 | 1, 10, 11, 17, 37, 57 | 25 |
| 28 Feb 2026 | 2, 7, 15, 33, 38, 48 | 5 |
| 25 Feb 2026 | 7, 11, 12, 32, 38, 55 | 20 |
| 21 Feb 2026 | 2, 8, 39, 43, 45, 55 | 6 |
| 18 Feb 2026 | 6, 13, 22, 36, 50, 56 | 28 |
| 14 Feb 2026 | 6, 10, 18, 32, 37, 46 | 53 |
| 11 Feb 2026 | 14, 16, 22, 24, 29, 35 | 3 |
| 07 Feb 2026 | 1, 3, 12, 21, 48, 51 | 30 |
| 04 Feb 2026 | 3, 17, 20, 26, 51, 53 | 22 |
| 31 Jan 2026 | 15, 32, 36, 39, 40, 48 | 28 |
| 28 Jan 2026 | 9, 18, 19, 36, 37, 49 | 50 |
| 24 Jan 2026 | 7, 23, 28, 37, 50, 58 | 19 |
| 21 Jan 2026 | 9, 18, 32, 35, 54, 56 | 2 |
| 17 Jan 2026 | 24, 32, 38, 49, 55, 58 | 51 |
| 14 Jan 2026 | 16, 34, 36, 43, 56, 57 | 55 |
| 10 Jan 2026 | 7, 18, 29, 36, 51, 58 | 40 |
| 07 Jan 2026 | 4, 6, 29, 44, 49, 57 | 2 |
| 03 Jan 2026 | 1, 24, 33, 34, 45, 55 | 37 |
| 31 Dec 2025 | 4, 5, 10, 16, 22, 45 | 25 |
| 27 Dec 2025 | 8, 11, 24, 32, 43, 45 | 41 |
| 24 Dec 2025 | 7, 12, 20, 39, 43, 56 | 34 |
| 20 Dec 2025 | 5, 40, 47, 49, 53, 54 | 29 |
| 17 Dec 2025 | 1, 6, 12, 26, 40, 54 | 38 |
| 13 Dec 2025 | 9, 18, 30, 53, 54, 58 | 8 |
| 10 Dec 2025 | 10, 13, 14, 22, 32, 48 | 57 |
| 06 Dec 2025 | 4, 6, 13, 15, 29, 35 | 20 |
| 03 Dec 2025 | 1, 8, 29, 32, 42, 53 | 45 |
| 29 Nov 2025 | 8, 18, 22, 46, 54, 58 | 51 |
| 26 Nov 2025 | 4, 8, 25, 32, 33, 36 | 22 |
| 22 Nov 2025 | 4, 5, 6, 15, 39, 50 | 28 |
| 19 Nov 2025 | 14, 19, 21, 26, 56, 58 | 37 |
| 15 Nov 2025 | 13, 31, 33, 43, 46, 53 | 20 |
| 12 Nov 2025 | 9, 16, 20, 39, 44, 56 | 47 |
| 08 Nov 2025 | 9, 10, 19, 38, 52, 55 | 7 |
| 05 Nov 2025 | 9, 13, 33, 51, 55, 58 | 19 |
| 01 Nov 2025 | 1, 12, 21, 24, 49, 56 | 44 |
| 29 Oct 2025 | 2, 10, 22, 43, 45, 53 | 6 |
| 25 Oct 2025 | 7, 27, 39, 45, 48, 56 | 36 |
| 22 Oct 2025 | 8, 17, 31, 40, 44, 53 | 48 |
| 18 Oct 2025 | 5, 27, 33, 37, 41, 58 | 18 |
| 15 Oct 2025 | 16, 17, 20, 27, 49, 51 | 57 |
| 11 Oct 2025 | 23, 24, 27, 33, 36, 58 | 18 |
| 08 Oct 2025 | 7, 11, 29, 35, 46, 56 | 26 |
| 04 Oct 2025 | 4, 8, 36, 41, 43, 57 | 45 |
| 01 Oct 2025 | 5, 12, 14, 20, 28, 30 | 16 |
| 27 Sep 2025 | 7, 12, 14, 32, 37, 52 | 5 |
| 24 Sep 2025 | 16, 23, 32, 42, 49, 58 | 55 |
| 20 Sep 2025 | 4, 5, 14, 21, 34, 52 | 46 |
| 17 Sep 2025 | 12, 18, 23, 27, 38, 52 | 48 |
| 13 Sep 2025 | 12, 20, 21, 22, 28, 33 | 42 |
| 10 Sep 2025 | 19, 26, 28, 35, 37, 46 | 3 |
| 06 Sep 2025 | 3, 12, 28, 39, 41, 50 | 42 |
| 03 Sep 2025 | 17, 25, 26, 30, 44, 48 | 38 |
| 30 Aug 2025 | 8, 25, 29, 36, 46, 51 | 20 |
| 27 Aug 2025 | 3, 11, 17, 28, 44, 52 | 48 |
| 23 Aug 2025 | 10, 14, 22, 31, 32, 49 | 39 |
| 20 Aug 2025 | 2, 14, 16, 19, 41, 43 | 45 |
| 16 Aug 2025 | 2, 15, 17, 22, 23, 50 | 19 |
| 13 Aug 2025 | 2, 4, 19, 34, 38, 50 | 49 |
| 09 Aug 2025 | 4, 15, 38, 39, 41, 51 | 33 |
| 06 Aug 2025 | 3, 5, 18, 26, 31, 49 | 22 |
Past 100 PowerBall Draws
| Date | Main Numbers | PowerBall |
|---|---|---|
| 21 Jul 2026 | 15, 40, 41, 47, 50 | 16 |
| 17 Jul 2026 | 6, 9, 31, 37, 42 | 4 |
| 14 Jul 2026 | 9, 13, 21, 36, 40 | 4 |
| 10 Jul 2026 | 2, 12, 13, 20, 23 | 12 |
| 07 Jul 2026 | 16, 18, 21, 29, 47 | 11 |
| 03 Jul 2026 | 9, 14, 27, 32, 34 | 15 |
| 30 Jun 2026 | 21, 26, 40, 42, 44 | 15 |
| 26 Jun 2026 | 17, 26, 37, 40, 45 | 13 |
| 23 Jun 2026 | 16, 25, 32, 33, 50 | 11 |
| 19 Jun 2026 | 9, 10, 27, 37, 44 | 13 |
| 16 Jun 2026 | 2, 19, 20, 40, 43 | 11 |
| 12 Jun 2026 | 7, 23, 27, 30, 45 | 6 |
| 09 Jun 2026 | 5, 8, 12, 19, 48 | 1 |
| 05 Jun 2026 | 2, 16, 33, 37, 43 | 6 |
| 02 Jun 2026 | 2, 10, 22, 28, 49 | 7 |
| 29 May 2026 | 9, 14, 16, 25, 30 | 14 |
| 26 May 2026 | 1, 9, 30, 31, 47 | 3 |
| 22 May 2026 | 6, 8, 16, 22, 25 | 18 |
| 19 May 2026 | 19, 24, 29, 47, 48 | 4 |
| 15 May 2026 | 20, 24, 29, 38, 39 | 11 |
| 12 May 2026 | 25, 30, 32, 33, 46 | 6 |
| 08 May 2026 | 1, 32, 40, 43, 48 | 9 |
| 05 May 2026 | 1, 4, 5, 22, 28 | 5 |
| 01 May 2026 | 15, 17, 27, 29, 35 | 12 |
| 28 Apr 2026 | 5, 17, 38, 44, 47 | 2 |
| 24 Apr 2026 | 16, 19, 24, 25, 41 | 20 |
| 21 Apr 2026 | 5, 13, 31, 32, 47 | 3 |
| 17 Apr 2026 | 17, 26, 39, 43, 45 | 2 |
| 14 Apr 2026 | 2, 6, 16, 30, 31 | 6 |
| 10 Apr 2026 | 27, 36, 38, 40, 48 | 17 |
| 07 Apr 2026 | 16, 17, 18, 22, 41 | 10 |
| 03 Apr 2026 | 1, 14, 25, 29, 41 | 18 |
| 31 Mar 2026 | 5, 13, 15, 24, 43 | 6 |
| 27 Mar 2026 | 6, 12, 25, 28, 36 | 15 |
| 24 Mar 2026 | 11, 13, 19, 22, 39 | 1 |
| 20 Mar 2026 | 5, 8, 11, 17, 41 | 2 |
| 17 Mar 2026 | 10, 13, 40, 47, 48 | 5 |
| 13 Mar 2026 | 1, 3, 27, 45, 50 | 17 |
| 10 Mar 2026 | 1, 5, 13, 20, 25 | 14 |
| 06 Mar 2026 | 10, 11, 15, 18, 50 | 11 |
| 03 Mar 2026 | 1, 9, 29, 38, 43 | 15 |
| 27 Feb 2026 | 11, 14, 24, 32, 43 | 2 |
| 24 Feb 2026 | 19, 23, 33, 34, 41 | 9 |
| 20 Feb 2026 | 17, 19, 25, 28, 35 | 17 |
| 17 Feb 2026 | 5, 15, 23, 24, 42 | 5 |
| 13 Feb 2026 | 4, 10, 23, 26, 37 | 20 |
| 10 Feb 2026 | 17, 23, 25, 39, 49 | 11 |
| 06 Feb 2026 | 6, 13, 21, 28, 31 | 5 |
| 03 Feb 2026 | 2, 11, 20, 40, 49 | 2 |
| 30 Jan 2026 | 19, 26, 31, 33, 39 | 2 |
| 27 Jan 2026 | 11, 13, 28, 43, 48 | 3 |
| 23 Jan 2026 | 4, 16, 24, 29, 31 | 15 |
| 20 Jan 2026 | 2, 3, 16, 17, 35 | 5 |
| 16 Jan 2026 | 8, 22, 36, 39, 47 | 20 |
| 13 Jan 2026 | 21, 32, 33, 39, 50 | 3 |
| 09 Jan 2026 | 11, 20, 35, 42, 50 | 7 |
| 06 Jan 2026 | 9, 12, 13, 30, 34 | 2 |
| 02 Jan 2026 | 17, 18, 35, 38, 39 | 9 |
| 30 Dec 2025 | 6, 13, 14, 42, 45 | 11 |
| 26 Dec 2025 | 18, 20, 35, 46, 48 | 2 |
| 23 Dec 2025 | 3, 12, 29, 46, 49 | 3 |
| 19 Dec 2025 | 2, 11, 15, 16, 30 | 15 |
| 16 Dec 2025 | 11, 17, 18, 35, 50 | 7 |
| 12 Dec 2025 | 17, 18, 30, 42, 50 | 3 |
| 09 Dec 2025 | 11, 36, 41, 43, 46 | 8 |
| 05 Dec 2025 | 12, 20, 27, 35, 46 | 9 |
| 02 Dec 2025 | 16, 21, 33, 39, 46 | 12 |
| 28 Nov 2025 | 3, 17, 28, 29, 34 | 1 |
| 25 Nov 2025 | 15, 24, 28, 31, 37 | 16 |
| 21 Nov 2025 | 1, 28, 39, 49, 50 | 6 |
| 18 Nov 2025 | 23, 30, 42, 45, 50 | 19 |
| 14 Nov 2025 | 16, 28, 32, 36, 48 | 13 |
| 11 Nov 2025 | 9, 13, 17, 47, 49 | 8 |
| 07 Nov 2025 | 7, 33, 40, 41, 49 | 10 |
| 04 Nov 2025 | 5, 20, 22, 28, 46 | 1 |
| 31 Oct 2025 | 19, 24, 25, 30, 49 | 6 |
| 28 Oct 2025 | 2, 13, 31, 32, 42 | 1 |
| 24 Oct 2025 | 15, 18, 24, 32, 44 | 20 |
| 21 Oct 2025 | 7, 10, 16, 21, 30 | 11 |
| 17 Oct 2025 | 18, 27, 29, 32, 45 | 16 |
| 14 Oct 2025 | 5, 25, 31, 40, 41 | 20 |
| 10 Oct 2025 | 6, 10, 40, 44, 50 | 11 |
| 07 Oct 2025 | 13, 18, 21, 23, 24 | 16 |
| 03 Oct 2025 | 12, 14, 33, 41, 44 | 10 |
| 30 Sep 2025 | 14, 22, 25, 37, 46 | 4 |
| 26 Sep 2025 | 3, 13, 19, 24, 40 | 12 |
| 23 Sep 2025 | 10, 23, 32, 43, 45 | 18 |
| 19 Sep 2025 | 2, 16, 24, 41, 47 | 19 |
| 16 Sep 2025 | 22, 24, 26, 33, 35 | 7 |
| 12 Sep 2025 | 17, 23, 25, 26, 37 | 18 |
| 09 Sep 2025 | 21, 28, 40, 43, 45 | 13 |
| 05 Sep 2025 | 22, 30, 33, 35, 38 | 20 |
| 02 Sep 2025 | 20, 31, 33, 34, 50 | 6 |
| 29 Aug 2025 | 12, 14, 29, 45, 50 | 15 |
| 26 Aug 2025 | 13, 19, 24, 44, 50 | 15 |
| 22 Aug 2025 | 4, 10, 27, 37, 50 | 18 |
| 19 Aug 2025 | 2, 10, 22, 27, 40 | 17 |
| 15 Aug 2025 | 4, 11, 19, 32, 33 | 12 |
| 12 Aug 2025 | 8, 10, 20, 41, 48 | 4 |
| 08 Aug 2025 | 13, 26, 39, 41, 48 | 18 |
7. How to Use These Statistics in Your Playing Strategy
- Treat it as a shortlist, not a forecast. Use frequent numbers to help narrow choices if you're undecided, not as a guarantee.
- Consider numbers above 31 if you want to reduce how many people you'd share a jackpot with, since many players cluster on birthdates (1–31).
- Compare multiple time windows before treating any number as meaningfully "hot" — a number strong in both the 1-year and 5-year view has a longer track record than a one-off spike.
- Decide your method with our Quick Pick vs own numbers guide — since the odds are identical either way, pick whichever approach you enjoy.
- Consider a syndicate if you want a better chance of winning something (any numbers, not just "hot" ones) for less individual cost — see our lottery syndicates guide.
8. Limitations of Relying on Hot Numbers
- No predictive power. "Hot" numbers aren't due to continue; "cold" numbers aren't due to appear. Both ideas are versions of the gambler's fallacy.
- Rankings shift with the time window chosen — a number can look "hot" over 1 year and average over 5, which can mislead if you only check one window.
- Small sample illusions. Short streaks that feel meaningful are exactly what random data produces over enough trials.
- Risk of overconfidence. Treating statistics as a system can lead to betting beyond your budget, chasing a perceived pattern.
For a full, deeper breakdown of exactly why lottery numbers don't follow predictable patterns, see our dedicated is there a pattern to lottery numbers guide.
9. Comparison with UK49s and Daily Lotto
The same statistical principles apply across every South African lottery and betting game, regardless of format — each draw is independent, and every number carries equal odds each time.
| Game | Number Pool | Draws Per Day | Frequency Tracking |
|---|---|---|---|
| Lotto | 1–52 (+ bonus) | 2 per week | Hot & Cold Hub |
| PowerBall | 1–50 + PowerBall 1–20 | 2 per week | Hot & Cold Hub |
| Daily Lotto | 1–36 | 1 per day | Hot & Cold Hub |
| UK49s (Lunchtime/Teatime) | 1–49 + Booster | 2 per day | UK49s Hot & Cold Hub |
Daily Lotto's smaller 1–36 pool and daily draw frequency means a larger dataset accumulates faster than for twice-weekly games — but the underlying randomness principle is identical across all of them. See our UK49s hot and cold numbers hub for frequency data specific to the Lunchtime and Teatime draws.
10. Frequently Asked Questions
Responsible Gambling
Number frequency statistics are provided for interest and entertainment only. Lotto and PowerBall draws are random, and playing returns less than you stake on average over time.
- Only ever bet money you can afford to lose completely.
- Set a budget before checking any statistics, and stick to it.
- Never chase a "hot" or "overdue" number with a bigger stake.
- Remember no statistic can predict a random draw.
- You must be 18 or older to play.
