Updated After Every Drawing

Powerball Hot & Cold Numbers

A complete frequency breakdown of every Powerball number, based on the last 50 official draws. See which numbers and powerballs have been drawn most and least often.

🎱 69 Main Numbers ⭐ 26 Powerball Options 📊 50-Draw Window
For entertainment & informational use only. Frequency data describes past draws. It cannot predict future results or improve your odds.

đŸŒĄī¸ Main Number Heatmap

All 69 numbers shaded by frequency over the last 50 draws.

Cold
Hot

Main Number Frequency (1–69)

Every main number ranked by how many times it was drawn in the last 50 draws, with days since it last appeared.

RankNumberTimes DrawnLast DrawnDays Since
1 38 8 Aug 24, 2026 7d
2 59 8 Aug 5, 2026 26d
3 3 7 Aug 24, 2026 7d
4 50 7 Aug 26, 2026 5d
5 64 7 Aug 19, 2026 12d
6 14 6 Aug 5, 2026 26d
7 16 6 Aug 24, 2026 7d
8 36 6 Jul 29, 2026 33d
9 63 6 Aug 15, 2026 16d
10 6 5 Aug 10, 2026 21d
11 17 5 Aug 1, 2026 30d
12 25 5 Aug 17, 2026 14d
13 43 5 Jul 8, 2026 54d
14 44 5 Jul 20, 2026 42d
15 48 5 Aug 3, 2026 28d
16 49 5 Aug 17, 2026 14d
17 53 5 Jul 20, 2026 42d
18 55 5 Aug 10, 2026 21d
19 57 5 Aug 22, 2026 9d
20 58 5 Aug 26, 2026 5d
21 65 5 Aug 29, 2026 2d
22 2 4 Jul 20, 2026 42d
23 4 4 Aug 12, 2026 19d
24 5 4 Aug 15, 2026 16d
25 8 4 Aug 17, 2026 14d
26 9 4 Aug 8, 2026 23d
27 13 4 Aug 22, 2026 9d
28 21 4 Aug 19, 2026 12d
29 24 4 Jul 25, 2026 37d
30 26 4 Aug 12, 2026 19d
31 29 4 Aug 15, 2026 16d
32 30 4 Aug 3, 2026 28d
33 45 4 Aug 26, 2026 5d
34 47 4 Jul 25, 2026 37d
35 54 4 Aug 22, 2026 9d
36 60 4 Aug 5, 2026 26d
37 61 4 Aug 19, 2026 12d
38 67 4 Aug 29, 2026 2d
39 10 3 Aug 19, 2026 12d
40 12 3 Aug 26, 2026 5d
41 18 3 Aug 29, 2026 2d
42 27 3 Aug 15, 2026 16d
43 31 3 Aug 22, 2026 9d
44 32 3 Aug 26, 2026 5d
45 37 3 Aug 10, 2026 21d
46 42 3 Jul 29, 2026 33d
47 46 3 Jul 27, 2026 35d
48 62 3 Aug 29, 2026 2d
49 66 3 Aug 12, 2026 19d
50 19 2 Jun 22, 2026 70d
51 20 2 Aug 5, 2026 26d
52 33 2 Aug 24, 2026 7d
53 35 2 Aug 8, 2026 23d
54 39 2 Jul 1, 2026 61d
55 40 2 Jul 29, 2026 33d
56 41 2 Aug 3, 2026 28d
57 52 2 May 2, 2026 121d
58 56 2 Aug 29, 2026 2d
59 68 2 Aug 24, 2026 7d
60 69 2 Aug 12, 2026 19d
61 7 1 Jul 15, 2026 47d
62 15 1 Aug 17, 2026 14d
63 22 1 Jul 22, 2026 40d
64 28 1 Jun 27, 2026 65d
65 34 1 Jun 8, 2026 84d
66 51 1 Apr 29, 2026 124d
67 1 0
68 11 0
69 23 0

Powerball Frequency (1–26)

The Powerball is drawn from a separate pool. Here is how often each number has come up in the last 50 draws.

RankPowerballTimes Drawn
1 2 5
2 3 5
3 14 4
4 15 4
5 1 2
6 4 2
7 5 2
8 6 2
9 11 2
10 12 2
11 13 2
12 17 2
13 18 2
14 20 2
15 23 2
16 25 2
17 26 2
18 7 1
19 8 1
20 9 1
21 10 1
22 16 1
23 22 1
24 19 0
25 21 0
26 24 0

Top 10 Numbers — Visual Chart

How This Data Is Calculated

We pull every recorded Powerball draw from our database and count how many times each number appeared within the selected window. The result is a simple, transparent frequency count — not a prediction model. Because Powerball drawings are independent random events, past frequency has no bearing on future draws; this page exists purely to satisfy curiosity and give players a structured way to pick numbers.

Statistical Analysis & Draw Research — NextDrawLogic

All Powerball data on this page is pulled directly from verified official draw records and refreshed automatically after every drawing, so the numbers here always reflect the latest results. It is provided for entertainment and informational purposes; Powerball remains a game of chance.

Powerball Hot & Cold Numbers — FAQs

Over the last 50 draws, the most frequently drawn Powerball numbers are 38, 59, 3, 50, 64, 14. Frequency describes past draws only and does not predict the next one.

Over the last 50 draws, the least frequently drawn Powerball numbers are 23, 11, 1, 51, 34, 28. These are sometimes called "overdue," but each drawing is independent, so a cold number is no more or less likely to be drawn next.

No. Powerball drawings are random and independent — no amount of frequency tracking changes the odds of any number being drawn. Hot and cold number data is provided for entertainment and as one structured way to choose numbers instead of guessing.